C:61 Willem Hanssens (BEL )

Sat Jun 08 12:48:29 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.82 5.22 103 6.49 83 16.14 2
0.42 5.17 104 5.51 98 27.24 4
0.32 6.32 85 7.46 72 41.34 6
2.84 5.38 100 6.50 83 57.72 8
1.08 4.47 120 5.99 90 69.26 10
0.85 5.30 101 5.67 95 81.08 12
3.00 4.70 114 5.97 90 95.40 14
1.29 4.56 118 6.26 86 107.51 16
1.18 6.80 79 6.45 83 121.94 18
3.30 3.93 137 6.33 85 136.05 20
1.19 5.13 105 5.51 98 147.88 22
0.92 164.39 22
3.10 0.36 5.29 102 6.26 86 181.38 24
1.09 10.68 50 200.00 25
15.06 8.70 72.95 74.40 200.00 TOTAL
3.01 0.87 5.61 96 6.20 87 200.00 MEAN

Sat Jun 08 17:11:03 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.80 5.54 97 5.92 91 16.96 2
1.11 4.54 118 6.00 90 28.61 4
3.15 3.46 156 4.98 108 41.08 6
0.93 4.54 118 5.83 92 52.38 8
3.20 4.66 115 5.07 106 66.02 10
2.15 4.63 116 5.59 96 78.39 12
3.45 3.28 164 5.17 104 91.01 14
1.43 4.71 114 6.50 83 103.65 16
3.40 3.66 147 7.91 68 119.23 18
1.31 4.40 122 5.87 91 130.81 20
3.46 3.09 174 5.61 96 143.80 22
0.62 4.42 122 5.39 100 154.23 24
3.30 3.19 169 5.58 96 167.20 26
1.44 8.18 66 8.58 62 185.40 28
1.36 4.58 117 5.68 95 197.74 30
26.12 8.99 66.88 89.68 200.00 TOTAL
3.26 1.28 4.46 121 5.98 90 200.00 MEAN

Sat Jun 08 18:25:36 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.43 5.53 97 5.64 95 17.14 2
1.90 5.22 103 7.04 76 32.58 4
0.61 6.40 84 5.45 99 45.04 6
2.20 4.70 114 6.44 83 59.52 8
0.92 6.04 89 5.02 107 71.50 10
2.30 4.02 134 5.45 99 84.24 12
0.94 6.48 83 6.71 80 98.37 14
3.44 4.26 126 6.54 82 113.69 16
1.13 4.59 117 5.44 99 124.85 18
1.65 4.45 121 5.15 104 137.04 20
0.90 12.54 43 152.26 21
2.85 2.25 200.00 21
18.77 6.75 64.23 58.88 200.00 TOTAL
2.68 1.13 5.84 92 5.89 91 200.00 MEAN

Sun Jun 09 11:51:44 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.51 3.75 143 6.14 87 13.62 2
1.33 5.33 101 6.28 85 26.56 4
2.90 4.43 121 5.67 95 41.43 6
1.09 4.67 115 6.38 84 53.57 8
2.65 3.41 158 5.88 91 66.54 10
0.41 4.63 116 5.50 98 77.08 12
3.04 3.80 142 5.60 96 90.95 14
1.05 4.84 111 5.52 97 102.36 16
2.75 3.74 144 5.42 99 115.51 18
1.29 4.75 113 5.74 94 127.29 20
2.65 4.73 114 5.34 101 141.66 22
1.01 4.99 108 5.60 96 153.26 24
2.40 4.27 126 5.10 105 166.51 26
1.53 11.15 48 9.83 54 189.02 28
1.90 5.26 102 198.30 29
21.80 7.71 73.75 84.00 200.00 TOTAL
2.73 1.10 4.92 109 6.00 89 200.00 MEAN