C:59 Joerg Thorn (GER )

Sat Jun 08 12:39:24 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.68 3.06 176 4.59 117 11.90 2
0.35 3.99 135 6.35 85 22.59 4
2.65 3.16 170 4.76 113 33.90 6
1.60 3.95 136 6.20 87 45.65 8
2.70 3.52 153 4.53 119 57.69 10
1.13 4.43 121 6.07 88 69.32 12
2.84 3.47 155 4.65 116 81.33 14
1.37 4.35 124 5.78 93 92.83 16
2.70 3.58 150 4.30 125 104.35 18
1.25 4.43 121 6.03 89 116.06 20
2.85 3.42 157 4.23 127 127.38 22
1.16 4.00 135 5.61 96 138.15 24
2.40 3.39 159 4.61 117 149.14 26
1.26 4.83 111 5.50 98 160.73 28
2.80 3.12 173 4.51 119 172.05 30
1.24 4.16 129 5.01 107 182.46 32
2.40 3.62 149 4.36 123 194.15 34
1.41 4.29 125 200.00 35
25.02 10.77 68.77 87.09 200.00 TOTAL
2.78 1.20 3.82 141 5.12 105 200.00 MEAN

Sat Jun 08 17:01:16 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.59 3.36 160 5.42 99 13.18 2
2.90 3.00 180 4.97 108 25.84 4
2.60 3.03 178 8.53 63 40.80 6
2.55 3.16 170 4.85 111 52.58 8
0.43 3.96 136 6.40 84 63.37 10
2.60 3.29 164 4.93 109 75.14 12
1.33 4.73 114 6.42 84 87.62 14
2.60 3.45 156 4.78 112 99.29 16
0.92 4.72 114 6.66 81 111.59 18
2.35 3.65 147 5.28 102 123.77 20
0.78 4.93 109 6.38 84 135.86 22
3.00 3.51 153 4.94 109 148.10 24
0.51 3.95 136 6.01 89 158.57 26
2.40 3.20 168 5.11 105 169.79 28
0.27 4.42 122 5.99 90 180.47 30
2.35 3.12 173 4.93 109 191.55 32
0.34 4.33 124 196.98 33
26.94 4.58 63.81 91.60 200.00 TOTAL
2.69 0.65 3.75 143 5.73 94 200.00 MEAN

Sat Jun 08 18:21:24 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.47 3.00 180 4.48 120 11.31 2
0.38 4.44 121 5.74 94 21.87 4
2.30 3.34 161 5.07 106 33.56 6
0.65 5.00 108 6.46 83 45.67 8
2.65 3.20 168 4.68 115 56.91 10
4.25 127 5.33 101 66.49 12
2.50 3.18 169 4.59 117 77.05 14
4.80 112 5.31 101 87.16 16
2.90 2.96 182 5.06 106 98.87 18
0.48 3.83 140 5.44 99 108.62 20
2.70 3.02 178 4.13 130 119.03 22
0.45 4.58 117 5.91 91 129.97 24
3.05 2.98 181 4.31 125 140.89 26
0.71 3.91 138 6.06 89 151.57 28
2.80 3.20 168 4.36 123 162.80 30
0.56 4.31 125 6.02 89 173.69 32
2.60 3.36 160 4.44 121 185.02 34
0.61 4.04 133 5.77 93 195.44 36
24.97 3.84 67.40 93.16 200.00 TOTAL
2.77 0.55 3.74 144 5.18 104 200.00 MEAN

Sun Jun 09 11:47:29 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.10 3.10 174 5.06 106 12.74 2
0.59 3.84 140 5.95 90 23.12 4
2.95 2.94 183 4.33 124 33.90 6
0.53 4.02 134 6.39 84 44.84 8
3.55 2.94 183 4.49 120 56.44 10
0.25 4.05 133 5.25 102 65.99 12
2.86 2.98 181 4.49 120 77.15 14
0.74 4.04 133 5.21 103 87.14 16
2.75 3.28 164 4.57 118 98.67 18
0.48 4.66 115 7.19 75 111.00 20
3.40 3.26 165 4.96 108 123.30 22
0.64 4.32 125 5.51 98 133.77 24
3.00 3.10 174 4.89 110 145.62 26
0.62 4.15 130 5.30 101 155.69 28
2.86 3.11 173 4.99 108 167.32 30
0.70 3.83 140 5.47 98 177.32 32
2.55 2.98 181 4.80 112 188.23 34
0.76 3.94 137 5.92 91 198.85 36
28.02 5.31 64.54 94.77 200.00 TOTAL
3.11 0.59 3.59 150 5.26 102 200.00 MEAN