C:58 Gert-Jan van Oostrum (NED )

Sat Jun 08 12:31:53 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.16 4.11 131 7.13 75 15.65 2
1.50 5.56 97 6.57 82 29.28 4
2.74 3.34 161 5.31 101 41.23 6
1.75 5.54 97 6.54 82 55.06 8
2.90 3.38 159 4.64 116 66.84 10
1.20 5.09 106 6.53 82 79.66 12
2.15 7.11 75 6.07 88 95.96 14
2.50 3.09 174 4.33 124 106.75 16
0.84 4.34 124 5.72 94 117.65 18
2.50 3.53 152 4.73 114 129.23 20
0.57 5.25 102 6.10 88 141.15 22
2.75 3.17 170 4.86 111 152.81 24
1.22 5.12 105 6.30 85 165.45 26
2.40 3.45 156 4.87 110 176.72 28
0.88 5.41 99 6.02 89 189.03 30
2.60 3.50 154 200.00 31
23.70 7.96 70.99 85.72 200.00 TOTAL
2.63 1.14 4.44 121 5.71 94 200.00 MEAN

Sat Jun 08 16:57:48 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.20 3.28 164 5.75 93 12.82 2
1.80 3.36 160 4.69 115 23.60 4
0.64 4.71 114 6.85 78 35.80 6
2.65 3.95 136 6.30 85 49.29 8
0.58 6.37 84 8.51 63 64.75 10
3.40 3.78 142 5.28 102 78.15 12
0.74 4.43 121 5.81 92 89.13 14
2.50 2.78 194 5.06 106 100.18 16
0.71 4.92 109 5.42 99 111.23 18
3.92 3.46 156 6.07 88 14.47 2
0.93 4.73 114 6.64 81 26.77 4
2.95 3.25 166 4.06 133 37.55 6
0.92 5.00 108 5.45 99 48.92 8
2.60 2.93 184 4.83 111 59.87 10
0.40 4.15 130 5.70 94 70.12 12
2.65 2.85 189 4.21 128 80.71 14
0.93 4.11 131 5.19 104 90.94 16
3.00 2.93 184 4.05 133 101.87 18
0.54 4.02 134 5.40 100 111.83 20
2.80 3.07 175 4.89 110 123.97 22
0.70 4.49 120 5.66 95 134.82 24
2.60 3.06 176 4.71 114 146.14 26
0.87 4.71 114 5.34 101 157.06 28
2.10 3.22 167 5.12 105 168.44 30
0.99 5.67 95 5.87 91 180.97 32
2.24 3.35 161 5.72 94 193.13 34
1.06 5.80 93 200.00 35
38.41 10.01 108.38 142.58 200.00 TOTAL
2.74 0.77 4.01 134 5.48 98 200.00 MEAN

Sun Jun 09 11:43:17 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.80 3.70 145 5.81 92 13.96 2
0.72 4.94 109 7.10 76 26.72 4
2.45 3.52 153 4.67 115 38.12 6
0.77 5.11 105 7.18 75 51.18 8
2.50 3.77 143 5.62 96 64.03 10
0.91 4.94 109 6.96 77 76.84 12
2.34 3.57 151 5.41 99 88.81 14
1.03 5.04 107 7.29 74 102.17 16
2.70 3.44 156 5.06 106 114.29 18
0.87 4.68 115 6.19 87 126.03 20
2.16 3.45 156 5.02 107 137.33 22
0.76 5.25 102 6.42 84 149.76 24
2.40 3.34 161 5.16 104 161.70 26
0.62 4.51 119 5.53 97 172.36 28
2.30 3.41 158 4.48 120 183.50 30
0.67 4.89 110 6.22 86 195.28 32
2.45 200.00 32
23.10 6.35 67.56 94.12 200.00 TOTAL
2.57 0.79 4.22 127 5.88 91 200.00 MEAN