C:57 Pascal Jungmann (Juge)

Sat Jun 08 12:37:19 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.95 3.76 143 7.69 70 14.67 2
3.24 3.01 179 5.16 104 11.76 2
0.48 4.04 133 5.56 97 21.84 4
2.94 2.79 193 4.72 114 32.89 6
0.86 4.20 128 5.66 95 43.61 8
3.15 2.71 199 4.63 116 55.05 10
0.36 3.74 144 5.12 105 64.27 12
2.50 2.95 183 4.70 114 75.12 14
0.54 4.15 130 4.76 113 84.57 16
2.80 2.96 182 4.25 127 94.98 18
0.36 3.76 143 5.12 105 104.22 20
2.60 2.96 182 4.62 116 115.03 22
0.65 4.38 123 5.42 99 125.48 24
2.84 3.19 169 4.40 122 136.84 26
0.61 4.58 117 5.00 108 147.03 28
2.70 3.10 174 3.82 141 157.45 30
0.28 5.33 101 5.68 95 168.74 32
2.26 3.43 157 4.55 118 179.40 34
4.31 125 4.89 110 188.60 36
1.90 3.15 171 4.97 108 199.15 38
29.88 4.14 72.50 100.72 200.00 TOTAL
2.72 0.52 3.63 148 5.04 107 200.00 MEAN

Sat Jun 08 18:12:36 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.16 2.75 196 5.04 107 11.37 2
0.68 4.25 127 5.22 103 21.52 4
2.65 2.71 199 4.71 114 31.95 6
4.22 127 4.88 110 41.05 8
2.34 2.91 185 4.14 130 50.81 10
0.67 3.94 137 4.63 116 60.05 12
2.60 2.83 190 4.36 123 70.37 14
0.70 4.32 124 5.05 106 80.44 16
2.75 2.99 180 4.67 115 91.44 18
0.57 5.08 106 5.55 97 102.64 20
2.30 2.94 183 3.92 137 112.33 22
0.53 4.06 133 4.95 109 121.87 24
2.00 3.41 158 4.11 131 131.91 26
0.69 4.65 116 5.43 99 142.68 28
2.65 3.07 175 4.10 131 153.24 30
0.41 4.10 131 4.22 127 161.97 32
2.34 3.40 158 4.89 110 173.42 34
0.99 4.30 125 5.42 99 184.13 36
2.15 3.43 157 4.53 119 195.04 38
0.50 200.00 38
24.94 5.74 69.36 89.82 200.00 TOTAL
2.49 0.64 3.65 147 4.73 114 200.00 MEAN

Sun Jun 09 11:39:05 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.25 3.23 167 4.83 111 11.88 2
0.97 5.24 103 6.82 79 24.91 4
3.05 3.06 176 5.14 105 37.35 6
0.59 4.38 123 5.00 108 47.32 8
2.86 3.00 180 4.93 109 59.11 10
0.55 4.32 124 6.01 89 69.99 12
2.85 2.86 188 4.94 109 81.60 14
0.57 4.27 126 5.49 98 91.93 16
2.85 3.12 173 4.21 128 102.95 18
0.77 3.99 135 4.84 111 112.55 20
2.90 3.09 174 4.54 118 124.40 22
0.41 4.24 127 5.52 97 134.57 24
2.90 3.01 179 4.56 118 145.98 26
0.40 3.80 142 5.48 98 155.66 28
2.65 3.18 169 4.82 112 167.04 30
0.46 4.13 130 5.16 104 176.79 32
2.64 3.12 173 5.23 103 188.34 34
0.45 4.24 127 5.53 97 198.56 36
25.95 5.17 66.28 93.05 200.00 TOTAL
2.88 0.57 3.68 146 5.17 104 200.00 MEAN