C:54 Fabian Weber (GER )

Sat Jun 08 12:17:06 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.34 3.48 155 4.50 120 13.99 2
1.41 5.55 97 5.29 102 26.24 4
3.10 3.41 158 4.13 130 38.11 6
2.19 4.67 115 5.15 104 50.12 8
4.10 3.57 151 3.48 155 62.70 10
1.40 6.14 87 4.96 108 75.20 12
2.85 4.50 120 4.36 123 87.64 14
2.17 7.56 71 104.63 15
2.95 4.84 111 4.37 123 117.84 17
2.35 7.76 69 8.37 64 136.32 19
3.80 4.92 109 6.38 84 152.41 21
1.70 6.35 85 7.63 70 168.09 23
3.60 3.83 140 4.90 110 181.39 25
2.36 3.87 139 6.01 89 194.25 27
28.10 11.22 70.45 69.53 200.00 TOTAL
3.51 1.87 5.03 107 5.35 100 200.00 MEAN

Sat Jun 08 16:35:47 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.81 3.89 138 5.06 106 14.69 2
0.50 5.06 106 5.91 91 26.16 4
3.40 3.89 138 5.10 105 39.79 6
1.44 5.11 105 6.27 86 52.61 8
2.90 4.05 133 5.17 104 65.79 10
2.75 4.29 125 5.86 92 79.88 12
1.32 6.15 87 7.16 75 94.51 14
3.70 3.99 135 6.21 86 109.49 16
2.22 6.90 78 6.66 81 125.27 18
2.95 12.25 44 142.51 19
1.80 2.92 5.75 93 7.57 71 165.41 21
3.20 4.18 129 5.55 97 179.02 23
1.05 5.54 97 5.66 95 191.27 25
2.30 3.96 136 199.25 26
27.81 9.45 75.01 72.18 200.00 TOTAL
3.09 1.58 5.36 100 6.02 89 200.00 MEAN

Sat Jun 08 17:59:02 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.14 3.95 136 5.65 95 13.06 2
1.75 6.13 88 6.22 86 28.47 4
2.75 4.01 134 6.47 83 42.97 6
1.94 5.30 101 6.60 81 56.81 8
2.46 4.64 116 6.21 86 71.25 10
1.19 5.32 101 6.76 79 84.52 12
2.06 4.71 114 6.66 81 99.11 14
1.18 6.19 87 7.91 68 114.39 16
3.30 4.10 131 5.16 104 127.63 18
5.75 93 7.46 72 140.84 20
2.75 5.17 104 6.45 83 156.40 22
1.66 5.89 91 7.10 76 171.05 24
3.35 4.46 121 5.84 92 185.89 26
1.44 5.10 105 7.32 73 199.75 28
21.56 7.41 70.72 91.81 200.00 TOTAL
2.70 1.48 5.05 106 6.56 82 200.00 MEAN

Sun Jun 09 11:25:08 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.15 4.32 124 5.90 91 16.12 2
0.95 5.68 95 6.72 80 29.47 4
3.35 4.25 127 5.28 102 43.58 6
16.75 60.35 6
4.00 4.56 118 5.85 92 75.43 8
1.08 6.83 79 7.74 69 91.08 10
4.15 4.36 123 6.99 77 107.69 12
0.98 7.35 73 7.70 70 123.72 14
4.11 4.18 129 6.66 81 139.82 16
2.70 7.18 75 6.73 80 156.43 18
3.90 4.56 118 5.02 107 171.32 20
1.34 6.87 78 7.35 73 186.88 22
1.80 5.35 100 200.00 23
26.46 23.80 65.49 71.94 200.00 TOTAL
3.78 3.97 5.46 98 6.54 82 200.00 MEAN