C:53 Rudi Freudenthaler (AUT )

Sat Jun 08 12:05:12 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.70 3.65 147 4.71 114 11.09 2
0.72 4.59 117 5.22 103 21.62 4
2.30 3.35 161 4.62 116 32.61 6
0.73 4.18 129 5.45 99 42.97 8
2.34 2.99 180 4.61 117 53.49 10
0.43 3.91 138 4.81 112 62.64 12
1.94 4.67 115 5.55 97 80.48 14
0.49 4.40 122 5.47 98 90.84 16
2.10 3.00 180 4.82 112 101.79 18
0.49 4.61 117 5.89 91 112.78 20
2.00 4.42 122 4.80 112 130.60 22
0.49 4.97 108 6.97 77 143.03 24
2.16 4.42 122 4.71 114 154.82 26
0.60 5.17 104 5.81 92 166.40 28
2.40 3.34 161 5.21 103 177.92 30
0.59 3.74 144 5.09 106 187.34 32
1.75 3.53 152 3.96 136 196.98 34
0.45 199.73 34
19.69 4.99 68.94 87.70 200.00 TOTAL
2.19 0.55 4.06 133 5.16 104 200.00 MEAN

Sat Jun 08 13:03:09 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.78 3.21 168 4.62 116 10.87 2
0.57 4.10 131 6.14 87 21.68 4
2.00 3.27 165 4.85 111 32.80 6
1.10 4.68 115 6.47 83 45.05 8
2.20 2.96 182 4.65 116 55.89 10
0.58 4.60 117 6.82 79 67.89 12
2.40 2.96 182 4.47 120 78.67 14
0.60 4.66 115 5.51 98 89.44 16
2.35 2.92 184 5.20 103 100.80 18
0.60 4.14 130 5.23 103 110.77 20
2.00 2.76 195 4.57 118 120.96 22
0.40 3.58 150 4.97 108 129.91 24
2.00 2.96 182 4.87 110 140.76 26
0.61 4.19 128 5.58 96 151.14 28
2.20 2.90 186 4.84 111 161.93 30
0.58 4.06 133 5.12 105 171.69 32
2.46 2.94 183 4.29 125 182.14 34
0.43 3.62 149 4.92 109 191.11 36
1.55 3.23 167 200.00 37
21.94 5.47 67.74 93.12 200.00 TOTAL
2.19 0.61 3.57 151 5.17 104 200.00 MEAN

Sat Jun 08 16:39:43 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.90 2.87 188 4.48 120 10.46 2
0.72 4.38 123 8.19 65 23.75 4
2.20 2.89 186 5.56 97 35.17 6
0.43 4.71 114 4.90 110 45.21 8
1.85 2.90 186 4.43 121 55.06 10
0.45 4.20 128 5.07 106 64.78 12
2.15 3.13 172 4.10 131 74.87 14
0.54 4.46 121 5.30 101 85.17 16
2.35 2.86 188 4.55 118 95.79 18
0.47 4.30 125 5.67 95 106.23 20
2.20 3.15 171 4.24 127 116.59 22
0.48 4.43 121 5.02 107 126.52 24
2.25 2.96 182 4.79 112 137.06 26
0.25 4.49 120 4.79 112 146.59 28
2.30 2.94 183 4.14 130 156.74 30
0.27 3.94 137 5.31 101 166.26 32
2.30 2.87 188 4.56 118 176.41 34
0.30 4.13 130 5.63 95 186.47 36
2.20 2.76 195 5.13 105 197.11 38
0.46 200.00 38
22.70 4.37 68.37 95.86 200.00 TOTAL
2.27 0.44 3.60 150 5.05 107 200.00 MEAN

Sat Jun 08 17:54:42 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.51 2.90 186 1.15 2.82 191 9.73 2
0.60 4.39 123 5.66 95 20.38 4
1.85 3.24 166 4.76 113 31.20 6
0.55 4.74 113 5.27 102 41.76 8
2.15 3.04 177 4.41 122 52.08 10
0.59 4.64 116 4.58 117 61.89 12
2.00 3.22 167 4.84 111 72.55 14
0.67 4.61 117 6.00 90 83.83 16
2.00 3.19 169 4.86 111 94.70 18
0.61 4.62 116 4.89 110 104.82 20
1.90 3.11 173 4.63 116 115.32 22
0.82 4.32 125 4.55 118 125.01 24
1.96 3.03 178 4.67 115 135.40 26
0.69 4.35 124 5.28 102 145.72 28
1.75 3.13 172 4.51 119 155.73 30
0.41 4.15 130 5.18 104 165.47 32
2.24 2.94 183 4.38 123 175.86 34
0.58 4.52 119 5.00 108 185.96 36
1.95 3.00 180 4.40 122 195.83 38
20.31 5.52 71.14 1.15 90.69 200.00 TOTAL
2.03 0.61 3.74 144 1.15 4.77 113 200.00 MEAN

Sun Jun 09 11:21:09 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.28 3.96 136 4.34 124 11.96 2
0.63 3.71 145 4.54 118 20.84 4
1.80 3.30 163 4.06 133 30.80 6
0.60 3.78 142 5.01 107 40.19 8
1.69 3.48 155 4.37 123 50.54 10
0.58 4.18 129 5.53 97 60.83 12
1.90 3.11 173 4.28 126 70.58 14
0.42 3.70 145 4.88 110 79.58 16
1.95 3.09 174 4.40 122 89.66 18
0.47 3.52 153 4.32 125 97.97 20
1.60 3.26 165 4.56 118 108.18 22
0.45 4.27 126 4.43 121 117.33 24
1.55 3.29 164 4.54 118 127.60 26
0.74 4.59 117 4.50 120 137.43 28
1.70 3.31 163 4.52 119 147.81 30
0.97 4.92 109 6.33 85 160.03 32
2.20 3.50 154 5.03 107 171.42 34
0.29 4.58 117 5.20 103 181.49 36
2.20 3.04 177 4.35 124 191.52 38
0.42 4.37 123 197.28 39
19.87 5.57 74.96 89.19 200.00 TOTAL
1.99 0.56 3.75 144 4.69 115 200.00 MEAN