Round: 1
Nr: |
Name: |
Nat: |
Time: |
Height: |
Landing: |
Points: |
Prom: |
1 | Gert-Jan van Oostrum | NED | 9:59 | 100 | 50 | 599 | 1000 |
2 | Gerben van Berkum | NED | 9:46 | 170 | 50 | 551 | 919.9 |
3 | Willem P | NED | 9:34 | 145 | 30 | 531.5 | 887.3 |
4 | Mark de Groot | NED | 10:01 | 350 | 50 | 99 | 165.3 |
Round: 2
Nr: |
Name: |
Nat: |
Time: |
Height: |
Landing: |
Points: |
Prom: |
1 | Willem P | NED | 9:59 | 80 | 50 | 609 | 1000 |
2 | Gerben van Berkum | NED | 9:49 | 100 | 50 | 589 | 967.2 |
3 | Mark de Groot | NED | 9:59 | 150 | 30 | 554 | 909.7 |
4 | Gert-Jan van Oostrum | NED | 9:00 | 150 | 10 | 475 | 780 |
Round: 3
Nr: |
Name: |
Nat: |
Time: |
Height: |
Landing: |
Points: |
Prom: |
1 | Gerben van Berkum | NED | 9:59 | 100 | 50 | 599 | 1000 |
2 | Mark de Groot | NED | 9:10 | 150 | 30 | 505 | 843.1 |
3 | Gert-Jan van Oostrum | NED | 9:15 | 200 | 50 | 505 | 843.1 |
4 | Willem P | NED | 9:01 | 140 | 10 | 481 | 803 |
Total: Competition 1
Nr: |
Name: |
Nat: |
Pun: |
Prom: | Pun: |
Prom: | Pun: |
Prom: | Total: |
1 | Gerben van Berkum | NED | 551 | 919.9 | 589 | 967.2 | 599 | 1000 | 2887.1 |
2 | Willem P | NED | 531.5 | 887.3 | 609 | 1000 | 481 | 803 | 2690.3 |
3 | Gert-Jan van Oostrum | NED | 599 | 1000 | 475 | 780 | 505 | 843.1 | 2623.1 |
4 | Mark de Groot | NED | 99 | 165.3 | 554 | 909.7 | 505 | 843.1 | 1918.1 |